Peptide Clinical Trials Tracker
A structured, evidence-driven directory of peptide studies, regulatory status, trial phase, evidence quality, and external source links.
Each peptide profile links directly to phase context, mechanism details, and study resources for transparency and verification.
Filter by category from the main database and combine with comparison tools to make research-driven decisions.
Use external links to verify each source and keep treatment decisions aligned with professional clinical guidance.
| Peptide | Category | Trial / Regulatory Status | Evidence | Study Link | Profile |
|---|---|---|---|---|---|
Semaglutide Ozempic, Wegovy | Weight Loss | FDA Approved | high | Source study | View profile |
Tirzepatide Mounjaro, Zepbound | Weight Loss | FDA Approved | high | Source study | View profile |
PT-141 Bremelanotide, Vyleesi | Sexual Health | FDA Approved | high | Source study | View profile |
Sermorelin GHRH 1-29, GRF 1-29 | Growth Hormone | FDA Approved | moderate | Source study | View profile |
Tesamorelin Egrifta, TH9507 | Growth Hormone | FDA Approved | high | Source study | View profile |
Retatrutide LY3437943 | Weight Loss | Phase 3 | high | Source study | View profile |
MK-677 Ibutamoren, Nutrobal | Growth Hormone | Phase 2 | moderate | Source study | View profile |
AOD-9604 Advanced Obesity Drug, Tyr-hGH Fragment 176-191 | Weight Loss | Phase 2 | low | Source study | View profile |
BPC-157 Body Protection Compound-157, PL 14736 | Recovery & Healing | Preclinical / Not submitted | low | Source study | View profile |
TB-500 Thymosin Beta-4, Tβ4 | Recovery & Healing | Preclinical / Not submitted | low | Source study | View profile |
GHK-Cu Copper Peptide, GHK-Copper | Anti-Aging | Preclinical / Not submitted | moderate | Source study | View profile |
CJC-1295 Modified GRF 1-29, DAC:GRF | Growth Hormone | Preclinical / Not submitted | emerging | Source study | View profile |
Ipamorelin NNC 26-0161 | Growth Hormone | Preclinical / Not submitted | emerging | Source study | View profile |
GHRP-6 Growth Hormone Releasing Peptide-6 | Growth Hormone | Preclinical / Not submitted | emerging | Source study | View profile |
Semax | Cognitive Enhancement | Preclinical / Not submitted | moderate | Source study | View profile |
Selank TP-7 | Cognitive Enhancement | Preclinical / Not submitted | moderate | Source study | View profile |
Epithalon Epitalon, Epithalone | Anti-Aging | Preclinical / Not submitted | emerging | Source study | View profile |
Melanotan II MT-2, Melanotan 2 | Sexual Health | Preclinical / Not submitted | low | Source study | View profile |
Hexarelin Examorelin | Growth Hormone | Preclinical / Not submitted | emerging | Source study | View profile |
DSIP Delta Sleep-Inducing Peptide | Sleep | Preclinical / Not submitted | emerging | Source study | View profile |
Compare two compounds side-by-side to evaluate efficacy, dosing style, side-effect profile, monthly costs, and evidence strength in one place.
Open comparison suiteBrowse evidence-rich profiles with dosing and safety details before making treatment decisions with your healthcare professional.
Browse peptide database